Reliable Power Solutions

Designed for uninterrupted operations.

We offer a complete range of generators, UPS systems, and power management services, ensuring seamless and efficient energy solutions for industrial and commercial applications.

Explore More Details →

End-to-end power solutions for modern businesses.

At Enneract Ventures, we provide integrated power solutions designed to meet the evolving needs of industries and commercial establishments. From sourcing high-performance equipment to ensuring seamless installation and long-term support, our approach focuses on reliability, efficiency, and scalability.

Our expertise spans generators, UPS and comprehensive power management services—allowing businesses to operate without disruption.

Industrial Generators from Leading Global Brands

We offer a wide range of generators from trusted manufacturers such as Cummins, Perkins, Caterpillar, Mahindra, Ashok Leyland, Kirloskar, Honda, and Baudouin—ensuring reliable power solutions across various capacities and applications.

Uninterrupted Power Supply Solutions

As distributors for Vertiv, we provide advanced UPS systems designed to ensure uninterrupted power across critical operations. Our solutions are tailored for data centres, commercial facilities, and industrial applications, ensuring reliability and efficiency.

Comprehensive Power Management & Support

We offer end-to-end power management services including equipment buyback, refurbished machine supply, installation, servicing, and Annual Maintenance Contracts (AMC). Our solutions are designed to optimise performance, extend equipment life, and ensure cost efficiency.

Integrated power solutions with infrastructure support.

Our power solutions are designed to integrate seamlessly with other infrastructure services offered by Enneract Ventures. This allows businesses to benefit from a unified approach, ensuring efficiency, reduced downtime, and streamlined operations.

Why choose our power solutions?

01

Wide brand portfolio

Access to leading global and domestic manufacturers.

02

End-to-end support

From supply to installation and maintenance.

03

Flexible solutions

New, refurbished, and rental options available.

04

Performance-driven approach

Focused on reliability, uptime, and cost efficiency.

View Other Services
Rating/Output Engine Model/BHP Dimensions (LxWxH) Fuel Tank Capacity Weight (KGS) DEF Tank Capacity
7.5 KVA/6 KWX2.5-G5/16.8 BHP2090 x 875 x 1150 MM85 LTRS772-
10 KVA/8 KWX2.5-G5/16.8 BHP2090 x 875 x 1150 MM85 LTRS780-
15 KVA/12 KWX2.5-G6/25.2 BHP2190 x 875 x 1150 MM90 LTRS789-
20 KVA/16 KWX2.5-G6/25.2 BHP2190 x 875 x 1150 MM90 LTRS820-
25 KVA/20 KWX 2.6-G1/41.2 BHP2400 x 950 x 1400 MM102 LTRS1029-
30 KVA/24 KWX 2.6-G1/41.2 BHP2400 x 950 x 1400 MM102 LTRS1029-
35 KVA/28 KWX 2.6-G2/53.1 BHP2400 x 950 x 1400 MM102 LTRS1400-
40 KVA/ 32 KWX 2.6-G2/53.1 BHP2400 x 950 x 1400 MM102 LTRS1400-
50 KVA/48 KWX 3.6-G3/74.4 BHP2950 x 1150 x 1550 MM163 LTRS1535-
58.5 KVA/47 KWX 3.6-G3/74.4 BHP2950 x 1150 x 1550 MM163 LTRS1535-
82.5 KVA/66 KWQSB4.5-G1/132 BHP3500 x 1150 x 1850 MM260 LTRS219360 LTRS
100 KVA/80 KWQSB4.5-G1/132 BHP3500 x 1150 x 1850 MM275 LTRS219360 LTRS
125 KVA/100 KWQSB4.5-G2/161.6 BHP3500 x 1150 x 1850 MM275 LTRS221660 LTRS
140 KVA/112 KWQSB4.5-G2/161.6 BHP3500 x 1150 x 1850 MM275 LTRS226060 LTRS
160 KVA/128 KWQSB6.7-G21/206.8 BHP4050 x 1350 x 1850 MM385 LTRS302560 LTRS
180 KVA/144 KWQSB6.7-G22/249.1 BHP4050 x 1350 x 1850 MM385 LTRS305560 LTRS
200 KVA/160 KWQSB6.7-G22/249.1 BHP4050 x 1350 x 1850 MM385 LTRS312060 LTRS
225 KVA/180 KWQSB6.7-G23/306.9 BHP4050 x 1350 x 1850 MM385 LTRS317060 LTRS
250 KVA/200 KWQSB6.7-G23/306.9 BHP4050 x 1350 x 2000 MM395 LTRS318060 LTRS
320 KVA/ 256 KWQSL9-G20/395 BHP5000 x 1500 x 2465 MM515 LTRS453060 LTRS
380 KVA/ 304 KWQSM11-G1/594 BHP5300 x 1900 x 2490 MM715 LTRS561587 LTRS
400 KVA/320 KWQSM11-G1/594 BHP5300 x 1900 x 2490 MM715 LTRS565087 LTRS
500 KVA/400 KWQSM11-G1/594 BHP5300 x 1900 x 2490 MM745 LTRS591587 LTRS
650 KVA/520 KWQSK19-G30/888 BHP6800 x 2050 x 2900 MM990 LTRS9800139 LTRS
750 KVA/600 KWQSK19-G30/888 BHP6800 x 2050 x 2900 MM990 LTRS10200139 LTRS
1010 KVA/808 KWKTA38-G5/1180 BHP4526 x 2140 x 2721 MM990 LTRS9538-
1250 KVA/1000 KWKTA50-G27/1470 BHP5167 x 2448 x 2963 MM990 LTRS11235-
1500 KVA/1200 KWKTA50-G8-1/1735 BHP5380 x 2513 x 3219 MM990 LTRS13476-
1800 KVA/1440 KWKTA50-G29/2101 BHP5870 x 2670 x 3335 MM990 LTRS13250-
2000 KVA/1600 KWQSK60-G4/2319 BHP5950 x 2594 x 3304 MM990 LTRS17333-
2250 KVA/1800 KWQSK60-G8/2603 BHP6175 x 2494 x 3115 MM990 LTRS16546-
2750 KVA/ 2200 KWQSK60-G23/3202 BHP7108 x 2512 x 3403 MM990 LTRS24709-
Rating/Output Engine Model/BHP Dimensions (LxWxH) Fuel Tank Capacity Weight (KGS)
7.5 KVA/6 KW2R550NA-4G1/10.8 BHP1600 X 760 X 1050 MM28550
10 KVA/8 KW3R550NA-4G1/15 BHP1800 X 760 X 1050 MM32590
15 KVA/12 KW3R550TC-4G1/20.9 BHP1850 X 760 X 1050 MM32610
20 KVA/16 KW3R550TA-4G1/25.5 BHP2180 X 905 X 1150 MM40690
25 KVA/20 KW3R550ETA-4G1/36 BHP2330 X 950 X 1260 MM50780
30 KVA/24 KW3R1190ENA-4G1/42 BHP2500 X 950 X 1385 MM721040
40 KVA/ 32 KW3R1190ETA-4G1/56 BHP2750 X 1050 X 1495 MM1001180
58.5 KVA/47 KW4R1080ETA-4G1/74 BHP2900 X 1100 X 1580 MM1651485
82.5 KVA/66 KW4R1190ETA-4G1/105 BHP3200 X 1350 X 1595 MM2001860
100 KVA/80 KW4K1080ETA-4G1/156 BHP3200 X 1350 X 1595 MM2302230
125 KVA/100 KW4K1080ETA-4G1/156 BHP3200 X 1350 X 1595 MM2302260
160 KVA/128 KW6K1080ETA-4G1/200 BHP4200 X 1450 X 1900 MM4003050
200 KVA/160 KW6K1080ETA-4G2/250 BHP4200 X 1450 X 1900 MM4003150
250 KVA/200 KW6SL90ETA-4G2/310 BHP4750 X 1700 X 2005 MM6004100
320 KVA/ 256 KW6SL90ETA-4G3/380 BHP4750 X 1700 X 2005 MM6004200
400 KVA/320 KWDV8ETA-4G2/490 BHP5575 X 2125 X 2610 MM8506415
500 KVA/400 KWDV8ETA-4G3/608 BHP5575 X 2125 X 2610 MM8506435
625 KVA/500 KWDV10ETA-4G2/763 BHP6500 X 2125 X 2710 MM9908370
750 KVA/ 600 KWDV12ETA-4G2/900.6 BHP6800 X 2300 X 2715 MM9909100
1010 KVA/808 KWDV16ETA/1210 BHP7800 X 2300 X 2713 MM99013200
1250 KVA/1000 KW12K4300-E1/1482 BHP5650 X 2300 X 2680 MM +99013075
1500 KVA/ 1200 KW12K4300-E2/1760 BHP5650 X 2300 X 2680 MM +99013075
Rating/Output Engine Model/BHP Dimensions (LxWxH) Fuel Tank Capacity Weight (KGS)
10 KVA/8 KWM2155G1/16.3 BHP1750 X 900 X 1250 MM55725
15 KVA/12 KWM2155G2/18 BHP1750 X 900 X 1250 MM55725
20 KVA/16 KWM3205G2/25.2 BHP1990 x 900 x 1330 MM75780
25 KVA/20 KWM3205G3/30.5 BHP1990 x 900 x 1330 MM75790
30 KVA/24 KWM3205G5/40 BHP2325 x 980 x 1330 MM115915
35 KVA/28 KWM3205G5/40 BHP2325 x 980 x 1330 MM115915
40 KVA/ 32 KWM4275G1/51.8 BHP2325 x 980 x 1330 MM115990
45 KVA/36 KWM4275G1/51.8 BHP2325 x 980 x 1330 MM115990
50 KVA/48 KWV4355G1/65.4 BHP2600 x 1130 x 1575 MM1561050
58.5 KVA/47 KWV4355G2/75.5 BHP2600 x 1130 x 1575 MM1561285
75 KVA/60 KWV4355G3/101.3 BHP3190 x 1225 x 1575 MM1691630
82.5 KVA/66 KWV4355G4/101.3 BHP3190 x 1225 x 1575 MM1691630
100 KVA/80 KWH4485G2/126 BHP3700 x 1350 x 1550 MM2501970
125 KVA/100 KWH4485G1/156 BHP3700 x 1350 x 1550 MM2502020
160 KVA/128 KWH6725G2/199 BHP4200 x 1400 x 1745 MM3882500
200 KVA/160 KWH6725G4/247 BHP4200 x 1400 x 1745 MM3882720
250 KVA/200 KWH6935G1/310 BHP4400 x 1600 x 1850 MM4253850
320 KVA/ 256 KWH6935G2/390 BHP4750 x 1600 x 2000 MM5703920
400 KVA/320 KW2806FA-E18TAG1/605 BHP5800 x 2200 x 2300 MM800-
500 KVA/400 KW2806FA-E18TAG1/605 BHP5800 x 2200 x 2300 MM800-
650 KVA/520 KW2806FA-E18TAG2/746 BHP5800 x 2200 x 2300 MM800-
1010 KVA/808 KW4008-30TAG2/1208 BHP6900 x 2600 x 2750 MM99010900
1250 KVA/1000 KW4008-30TAG3/1481 BHP6900 x 2600 x 2750 MM99011340
Rating/Output Engine Model/BHP Dimensions (LxWxH) Fuel Tank Capacity Weight (KGS)
400 KVA/320 KW2806FA-E18TAG1/605 BHP5800 x 2200 x 2300 MM800-
500 KVA/400 KW2806FA-E18TAG1/605 BHP5800 x 2200 x 2300 MM800-
650 KVA/520 KW2806FA-E18TAG2/746 BHP5800 x 2200 x 2300 MM800-
1010 KVA/808 KW4008-30TAG2/1208 BHP6900 x 2600 x 2750 MM99010900
1250 KVA/1000 KW4008-30TAG3/1481 BHP6900 x 2600 x 2750 MM99011340
Rating/Output Engine Model Dimensions (LxWxH) Fuel Tank Capacity Dry Weight (KGS)
500 KVA/400 KWC-185452 X 2197 X 4165 MM7005850
630 KVA/504 KWC-185452 X 2197 X 4165 MM9905850
1010 KVA/808 KWC-324111 X 1822 X 2162 MM +9906467
1250 KVA/1000 KWC-324217 X 1822 X 2162 MM +9906717
1500 KVA/ 1200 KW3512B5501 X 2645 X 3184 MM +99013250
2000 KVA/1600 KW3516B6562 X 2850 X 3398 MM +99016080
2250 KVA/1800 KW3516B TA6392 x 2850 x 3765 MM +99016955
2500 KVA/2000 KW3516B6435 x 2286 x 2494 MM +99014973
3000 KVA/2400 KW3516E7954 x 2640 x 3342 MM +99020380
3500 KVA/28003516E8513 x 2640 x 3342 MM +99023000
Rating/Output Engine Model/BHP Dimensions (LxWxH) Fuel Tank Capacity Weight (KGS)
15 KVA / 12 KWH2G4DM15 / 19.5 HP1750 x 1000 x 1300 MM50 LTRS676 KG
20 KVA / 18 KWALG184 / 24.35 HP1750 x 1000 x 1300 MM50 LTRS700 KG
25 KVA / 20 KWP15G4DE25 / 33.3 HP2000 x 1000 x 1280 MM75 LTRS750 KG
30 KVA / 24 KWP15G4DE30 / 37 HP2000 x 1000 x 1280 MM75 LTRS750 KG
35 KVA / 28 KWH4G4DE40 / 52 HP2400 x 1100 x 1450 MM90 LTRS1090 KG
40 KVA / 32 KWH4G4DE40 / 52 HP2400 x 1100 x 1450 MM90 LTRS1100 KG
60 KVA / 48 KWH4G4DE60 / 72 HP2700 x 1150 x 1450 MM120 LTRS1380 KG
82.5 KVA / 66 KWH4G4DE82 / 104 HP2850 x 1300 x 1560 MM150 LTRS1417 KG
100 KVA / 80 KWH4G4DE100 / 122 HP2850 x 1300 x 1560 MM150 LTRS1900 KG
125 KVA / 100 KWH6G4DE125 / 154 HP3100 x 1300 x 1610 MM200 LTRS2050 KG
160 KVA / 128 KWH6G4DE160 / 197 HP3500 x 1400 x 1850 MM250 LTRS2210 KG
180 KVA / 144 KWH6G4DE180 / 220 HP3500 x 1400 x 1850 MM250 LTRS2280 KG
250 KVA / 200 KWA6G4DE250 / 303 HP4700 x 1600 x 2020 MM340 LTRS4500 KG
Rating/Output Engine Model/BHP Dimensions (LxWxH) Fuel Tank Capacity Dry Weight (KGS)
320 KVA/ 256 KW6M21G2D4-5/389 BHP5300 x 1900 x 3200 MM7005850
400 KVA/320 KW6M21G2D4-5/489 BHP5300 x 1900 x 3200 MM7005850
500 KVA/400 KW6M21G56D4-5/604 BHP5300 x 1900 x 3200 MM7006150
650 KVA/520 KW6M33G2D4-5/771 BHP6750 x 2350 x 3480 MM9909040
750 KVA/ 600 KW6M33G2D4-5/855 BHP6750 x 2350 x 3480 MM9909810
1010 KVA/808 KW12M26D968E200/1192 BHP7100 x 2500 x 3880 MM99011270
1250 KVA/1000 KW12M33D1210E200/1475 BHP7100 x 2500 x 3880 MM99012850
1500 KVA/ 1200 KW12M33G1650-5/1810 BHP9000 x 3000 x 3880 MM99017000
1750 KVA/1400 KW16M33G1900-5/2052 BHP9000 x 3000 x 3880 MM99018000
1850 KVA/1480 KW16M33G200-5/2253 BHP9000 x 3000 x 5240 MM99019000
2000 KVA/1600 KW16M33G2250-5/2414 BHP12000 X 3500 X 4825 MM99023500
2250 KVA/1800 KW20M33G2500-5/2696 BHP12000 X 3500 X 5200 MM99029500
2500 KVA/2000 KW12M55G2750/512000 X 3500 X 5200 MM99029500
2750 KVA/2200 KW12M55G2750/512000 X 3500 X 5200 MM99029500